2025-26 PCL Boys' Basketball Statistics - Archdiocese of Philadelphia League Skip To Main Content

Archdiocese of Philadelphia League

2025-26 PCL Boys' Basketball Statistics

PCL Blue logo


PCL Regular Season & Postseason Box Scores (Click here)
 
Non-League Regular Season Box Scores

Archbishop Carroll

Gm 2
       
Gm 3 
         
Gm 4

Gm 5

Gm 6

Gm 7

Gm 8

Gm 9
Archbishop Ryan Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Gm 7 Gm 8 Gm 9
Archbishop Wood Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Gm 7 Gm 8 Gm 9
Bonner & Prendie Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Gm 7 Gm 8 Gm 9
Cardinal O'Hara Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Gm 7 Gm 8
Conwell-Egan Gm 1 Gm 2 Gm 3  Gm 4 Gm 5 Gm 6 Gm 7 Gm 8 Gm 9
Devon Prep Gm 1 Gm 2 Gm 3  Gm 4 Gm 5 Gm 6 Gm 7 Gm 8 Gm 9
Father Judge Gm 1 Gm 2 Gm 3  Gm 4 Gm 5 Gm 6 Gm 7 Gm 8 Gm 9
Lansdale Catholic Gm 1 Gm 2 Gm 3  Gm 4 Gm 5 Gm 6 Gm 7 Gm 8 Gm 9
La Salle College Gm 1 Gm 2 Gm 3  Gm 4 Gm 5 Gm 6 Gm 7 Gm 8 Gm 9
Neumann-Goretti Gm 1 Gm 2 Gm 3  Gm 4 Gm 5 Gm 6 Gm 7 Gm 8
Roman Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Gm 7 Gm 8
St. Joseph's Prep Gm 1 Gm 2 Gm 3  Gm 4 Gm 5 Gm 6 Gm 7 Gm 8 Gm 9
West Catholic Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Gm 7 Gm 8 Gm 9

2025-26 Team Stats

2025-26 Individual Stats

---------------------------------------------------
Statistics courtesy of Huck Palmer

@Huckpalmer 
Teddycat10@aol.com