2025 PCL Football Standings - Archdiocese of Philadelphia League Skip To Main Content

Archdiocese of Philadelphia League

2025 PCL Football Standings

2025 PCL Football Standings
School PCL PCT. Overall PCT. Streak Home Away Neutral
Blue
Archbishop Ryan * 6-0 1.000 8-3 .727 L1 4-0 4-2 0-1
Lansdale Catholic 5-1 .833 12-2 .857 W5 4-0 4-1 4-1
Neumann-Goretti 4-2 .667 8-5 .615 L1 3-3 3-1 2-1
Archbishop Wood 3-3 .500 4-7 .364 L2 1-3 3-4 0-0
West Catholic 2-4 .333 5-5 .500 W1 3-1 2-4 0-0
Conwell-Egan 1-5 .167 3-7 .300 L2 3-3 0-3 0-1
Archbishop Carroll 0-6 .000 3-7 .300 W1 0-3 3-4 0-0
Red
La Salle College ^ 4-1 .800 11-1 .917 W7 3-0 4-1 4-0
Roman 4-1 .800 10-3 .769 W6 3-2 4-1 3-0
St. Joseph's Prep 4-1 .800 5-5 .500 L1 2-2 3-1 0-2
Bonner & Prendie 2-3 .400 6-5 .545 L1 5-1 0-4 1-0
Cardinal O'Hara 1-4 .200 10-4 .714 W4 7-1 1-3 2-0
Father Judge 0-5 .000 3-8 .273 L6 1-4 1-3 1-1

*Blue Division Champions  ^Red Division Champions

District XII 
2A Champions: Lansdale Catholic 
3A Champions: Neumann-Goretti 
5A Champions: Roman 
4A Championship: Nov. 15 (at Northeast Supersite) - Cardinal O'Hara vs. West Philadelphia - 11:00 a.m.
6A Championship: Nov. 15 (at Northeast Supersite) - 3:00 p.m. - La Salle vs. Imhotep

2025 PIAA Football Classifications
6A: La Salle College, St. Joseph's Prep
5A: Father Judge, Roman
4A: Archbishop Ryan, Archbishop Wood, Bonner & Prendie, Cardinal O'Hara 
3A: Archbishop Carroll, Conwell-Egan, Neumann-Goretti
2A: Lansdale Catholic, West Catholic

2025 PIAA Football Brackets