2026 PCL Football Standings - Archdiocese of Philadelphia League Skip To Main Content

Archdiocese of Philadelphia League

2026 PCL Football Standings

2026 PCL Football Standings
School PCL PCT. PCL PF-PA OVERALL PCT. PF-PA Streak Home Away Neutral
Blue
West Catholic * 6-0 1.000 180-84 9-1 .900 262-162 W6 4-0 4-1 1-0
Archbishop Wood 5-1 .833 198-99 8-3 .727 345-225 W2 3-1 3-2 2-0
Archbishop Carroll 4-2 .667 150-55 7-4 .636 258-145 L2 1-3 6-0 0-1
Conwell-Egan 3-3 .500 203-130 5-5 .500 304-206 L1 3-2 2-3 0-0
Archbishop Ryan 2-4 .333 125-125 2-7 .222 138-186 W1 1-2 1-5 0-0
Lansdale Catholic 1-5 .167 24-221 1-9 .100 57-335 L5 0-4 1-5 0-0
Neumann-Goretti 0-6 .000 14-180 0-9 .000 20-298 L9 0-4 0-5 0-0
Red
Roman % 5-0 1.000 125-37 8-2 .800 269-133 W8 3-1 4-1 1-0
St. Joseph's Prep 4-1 .800 135-45 7-2 .778 198-115 W1 3-1 3-1 1-0
La Salle College 3-2 .600 96-65 5-6 .455 197-199 L1 2-2 3-2 0-2
Cardinal O'Hara 2-3 .400 98-100 7-4 .636 320-151 W2 4-2 2-2 1-0
Bonner & Prendie 1-4 .200 81-97 4-7 .364 191-180 L4 3-3 1-3 0-1
Father Judge 0-5 .000 3-194 3-8 .273 98-364 L7 2-2 1-5 0-1

* Blue Division Champions
% Red Division Champions


2026 PIAA Football Classifications
6A: Father Judge, La Salle College, Roman, St. Joseph's Prep
4A: Bonner & Prendie, Cardinal O'Hara, Conwell-Egan 
3A: Archbishop Carroll, Archbishop Ryan, Archbishop Wood, Lansdale Catholic
2A: Neumann-Goretti, West Catholic

2026 District XII Championships
2A Champions: West Catholic 
3A Championship: Nov. 14 - 12:00 p.m. (at South Philly Supersite) Archbishop Wood vs. Bartram
4A Championship: Nov. 14 - 12:00 p.m. (at Germantown  Supersite) Cardinal O'Hara vs. Simon Gratz
6A Championship: Nov. 21 - 12:00 p.m. (at Northeast Supersite)

2026 PIAA Football Championship Brackets