2025-26 PCL Boys' Basketball Standings - Archdiocese of Philadelphia League Skip To Main Content

Archdiocese of Philadelphia League

2025-26 PCL Boys' Basketball Standings

2025-26 PCL Boys' Basketball Standings
School PCL RECORD PCT. Streak Home Away Neutral
Archbishop Wood 10-1 .909 W9 5-0 5-1 0-0
Bonner & Prendie 8-3 .727 W1 6-1 2-2 0-0
Roman 8-3 .727 L1 4-1 4-2 0-0
Neumann-Goretti 7-3 .700 W1 5-0 2-3 0-0
Archbishop Carroll 7-4 .636 L1 6-0 1-4 0-0
Father Judge 6-4 .600 L1 4-1 2-3 0-0
St. Joseph's Prep 6-5 .545 W1 3-3 3-2 0-0
West Catholic 5-6 .455 L1 3-3 2-3 0-0
Archbishop Ryan 4-6 .400 W1 3-3 1-3 0-0
La Salle College 4-6 .400 L1 1-5 3-1 0-0
Devon Prep 4-7 .364 W2 3-2 1-5 0-0
Cardinal O'Hara 3-8 .273 W1 1-2 2-6 0-0
Lansdale Catholic 2-9 .182 L3 1-4 1-5 0-0
Conwell-Egan 1-10 .091 L2 1-4 0-6 0-0

*Standings will reflect PCL tie-breaking procedures at the conclusion of regular season play

2026 PCL Boys' Basketball Championship Info
2026 PIAA Championship Brackets

2025-26 PIAA Classifications
6A: Archbishop Ryan, Archbishop Wood, Father Judge, La Salle College, Roman, St. Joseph's Prep
5A: Bonner & Prendie, Cardinal O'Hara, Neumann-Goretti
4A: Archbishop Carroll, Conwell-Egan, Devon Prep 
3A: Lansdale Catholic, West Catholic